Since breast pumps are defined as medical devices in some countries, we evaluate the technical requirements of our spare parts against EU's IEC 60601-1:2005 and US's UL standards for their intended uses. We also verify our spare parts with UK MHRA's Guidances on Medical Devices, EU's Medical Device Directives 93/42/EC and US FDA's requirements on class I of medical devices for the intended use. For those parts can also be regarded as the regular daily utensil, No. 10/2011 is applied. All of our parts are tested to show containing no BPA. The results show that our products are safe, significantly equivalent and effective as spare parts for intended medical devices.
As part of the regulatory requirements, we perform Equivalence Tests on each replacement part we develop. We validate our products with the intended breast pumps as a complete system. We also have user feedbacks collected after trial uses of our products. Our parts are shown to be significantly equivalent to the OEM parts before we put them on the market.
Our products are listed with US FDA as class II medical devices (Dev. No. D192499). Due to this fact, US FDA inspects Maymom's facility in Sept. 2014 and again in Apr. 2021. Maymom is in full compliance with USA FDA laws. No major observations are found and Maymom is authorized to continue to operate its business in USA.
Although the tubing will not come in contact with the breastmilk, we don't just ignore the safety of it. Each batch of our product is tested by independent SGS SA or InterTek labs, for safety. They are tested against EEC Directive on Overall Migration Test of Plastic Material and Articles Intended to Come into Contact with Food stuffs, No. 10/2011.
Membranes and duckbill valves are tested against USA FDA's standards for material as food container and food packaging material (21 CFR 177.2600)
Valves and breastshields (flanges) are tested against USA FDA's standards for material as food container and food packaging material (21 CFR 177.1520) and EU Total migration and BPA migration tests.
AC adapters are tested against USA UL standards and Canadian cUL for electronics to be used indoors (81GJ E135856)
Car charger components are tested against USA UL standards and Canadian cUL. Multiple safety features are built-in to protect the connected breast pumps.
More than ten years of safety test reports are shown below. Our products are safe to use around moms and babies!
Model number | Description | Date of Manufacture | Batch number | Reports |
---|---|---|---|---|
M001 | Tubing for Medela PIS breastpump | Nov 07, 2009 | 0001 | SGS CY/2009/80201 |
M001 | Tubing for Medela PIS breastpump | Jan 04, 2010 | 0002 | SGS CY/2010/10027 |
M002 | Tubing for Medela PIS breastpump, older type (two adaptors) | Jan 04, 2010 | 0001 (uses same batch of tubing and adapters as M001B0002) | SGS CY/2010/10027 |
M001 | Tubing for Medela PIS breastpump | Mar 19, 2010 | 0003 | SGS CY/2010/51107 |
M003 | Membrane for breastpump | Sept 23 2010 | 0001 | SGS CY/2010/91647 CY_2010_B1693 (BPA FREE) |
M004 | Valve for breastpump | Nov 16, 2010 | 0001 | THJ018292701 CY_2010_B1693 (BPA FREE) |
M005 | Valve + Membrane | Nov 16, 2010 | 0001 (valve uses M004B0001, membrane uses M003B0001) | SGS CY/2010/91647 (FDA silicone) THJ018292701 (FDA PP) CY_2010_B1693 (BPA FREE) |
M001 | Tubing for Medela PIS breastpump | Jan 20, 2011 | 0005 | CY_2011_21099 |
M001 | Tubing for Medela PIS breastpump | Feb 25, 2011 | 0005-1 | CY_2011_21099 |
M001 | Tubing for Medela PIS breastpump | Mar 5, 2011 | 0006-1 | CY_2011_41387 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Mar 31, 2011 | 0006-2 | CY_2011_41387 CY_2011_41386 (BPA free) |
M003 | Membrane for breastpump | Mar 7, 2011 | 0002 | CY_2011_32291(BPA free) |
M004 | Valve for breastpump | Mar 8, 2011 | 0002 | THJ019541801(FDA PP), CY_2011_32291(BPA free) |
M006 | Replacement AC adapter for Medela PIS pump | Mar 2011 | 0001 | UL certified 81GJ E135856 |
M005 | Valve + Membrane | Mar 12, 2011 | 0002 (valve uses M0004B0002, membrane uses M0003B0002) | CY_2011_32291(BPA free), THJ019541801(FDA PP) |
M001 | Tubing for Medela PIS breastpump | May 25, 2011 | 0006-3 | CY_2011_41387 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump w/ new package | Apr 23, 2011 | 0006 | CY_2011_41387 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Jun 15, 2011 | 0007 | CY_2011_70432 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Aug 7, 2011 | 0007-1 | CY_2011_70432 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Aug 11, 2011 | 0007-2 | CY_2011_70432 CY_2011_41386 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Aug 15, 2011 | 0007-3 | CY_2011_70432 CY_2011_41386 (BPA free) |
M003 | Membrane for breastpump | Aug 8, 2011 | 0003 | CY_2011_81388 (FDA) CY_2011_82905 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Aug 20, 2011 | 0008 | CY_2011_82904 |
M001 | Tubing for Medela PIS breastpump | Aug 22, 2011 | 0008-1 | CY_2011_82904 |
M004 | Valve | Aug 25, 2011 | 0003 | THJ022216601 (FDA) CY_2011_82905 (BPA free) |
M005 | Valve + Membrane | Aug 25, 2011 | 0003 (valve uses M0004B0003, membrane uses M0003B0003) | CY_2011_82905 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Sept 09, 2011 | 0008-2 | CY_2011_82904 |
M001 | Tubing for Medela PIS breastpump | Sept 10, 2011 | 0008-3 | CY_2011_82904 |
M003 | Membrane for breastpump | Oct 05, 2011 | 0004 | CY_2011_A0682 |
M003 | Membrane for breastpump | Oct 15, 2011 | 0005 | CY_2011_A1127, CY_2012_81499 (BPA) |
M001 | Tubing for Medela PIS breastpump | reserved | 0008-4 | CY_2011_82904 |
M001 | Tubing for Medela PIS breastpump | Nov 01, 2011 | 0008-5 | CY_2011_82904 |
M001-PS | Steam-Safe tubing for PIS breastpump | Jan 9, 2012 | 0001 | CY_2012_22148 |
M001-PS | Steam-Safe tubing for PIS breastpump | Jan 9, 2012 | 0001-1 | CY_2012_22148 |
M006 | Replacement AC adapter for Medela PIS pump 12V | NOV 4 2011 | 0002 | UL certified 81GJ E135856, cUL and FCC |
M001 | Tubing for Medela PIS breastpump | Nov 25, 2011 | 0008-6 | CY_2011_82904 |
M005 | Valve+Membranes | Nov 27, 2011 | 0004 (valve uses M0004B0004, membrane uses M0003B0005) | CY_2011_A1127 (FDA) |
M001-H | Tubing for Medela PIS breastpump | Dec 05, 2011 | 0001 (or M001Batch0008-7) | CY_2011_82904 |
M001 | Tubing for Medela PIS breastpump | Jan 06, 2012 | 0009 | CY_2012_10697 |
M002 | Tubing for Medela PIS breastpump | Jan 06, 2012 | 0009-1 (use same tubing and connector as M001B0009) | CY_2012_10697 |
M001 | Tubing for Medela PIS breastpump | Jan 21, 2012 | 0008-8 | CY_2011_82904 |
M004 | Valve | Feb 17, 2012 | 0005 | THJ024528901, CY_2012_81499 (BPA) |
M005 | Valve+Membranes | Feb 22, 2012 | 0005 (valves uses M0004B0005, membrane uses M00030005) | THJ024528901 (FDA) Physical testing, CY_2012_81499 (BPA) |
M003 | membranes | Feb 22, 2012 | 0006 | CY_2012_22147 |
M010-Swing | Tubing for Medela Swing breastpump | Mar 27, 2012 | 0001 | CY_2012_51079 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Mar 27, 2012 | 0001 | CY_2012_51079 |
M001 (M001-M) | Tubing for Medela PIS breastpump | May 5, 2012 | 0009-1 | CY_2012_10697 |
M008 | Car Charger for 12V breast pumps | May 5, 2012 | 0002 | in preparation |
M001 | Tubing for Medela PIS breastpump | May 20, 2012 | 0010 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Jun 3, 2012 | 0009-2 | CY_2012_10697 |
M001 | Tubing for Medela PIS breastpump | Jun 6, 2012 | 0010-2 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Jun 17, 2012 | 0010-3 | CY_2012_51079 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Jul 6, 2012 | 0002 (0001-1) | CY_2012_51079 |
M002 | Tubing for Medela PIS breastpump | Jul 7, 2012 | 0009-1 (use same tubing and connector as M001B0009) | CY_2012_10697 |
M010-Swing | Tubing for Medela Swing breastpump | Jun 1, 2012 | 0001-1 | CY_2012_51079 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Jun 11, 2012 | 0001 | CY_2012_80210 |
M009-9V | Car Charger for 9V breast pumps | Jul 10, 2012 | 0001 | UL/cUL E316005 |
M006 | Replacement AC adapter for Medela PIS pump 12V | Jul 2012 | 0003 | UL certified 81GJ E135856, cUL and FCC |
M007-9V | Replacement AC adapter for Medela PIS pump 9V | Jul 2012 | 0001 | UL certified 81GJ E135856, cUL and FCC |
M004 | Valve (yellow for Medela) | Jul 09, 2012 | 0006 | THJ026709401(FDA) CY_2012_B0679 (BPA free) |
S004 | Valve (blue for SpeCtra) | Jul 09, 2012 | 0001 | THJ026709401(FDA) |
S001 | Tubing for SpeCtra | Jul 10, 2012 | 0001 | in preparation |
M011-FS | Tubing for FreeStyle | Jul 10, 2012 | 0001 | CY_2012_81500 |
M012 | Breastshield | July | 0001 | THJ028554901 (FDA PP) CY_2012_B0679 (BPA free) |
M001 | Tubing for Medela PIS breastpump | July 15, 2012 | 0011 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | July 16, 2012 | 0010-4 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | July 20, 2012 | 0011-1 | CY_2012_71382 |
S005-2V4M | Valve+Membranes for SpeCtra | July 26, 2012 | 0001 (S0004B0001+M003B0006) | CY_2012_22147 THJ026709401(FDA) |
M010-Swing-H | Tubing for Medela Swing breastpump | Aug 8, 2012 | 0001-2 | CY_2012_51079 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Aug 8, 2012 | 0001-1 | CY_2012_80210 |
M011-FS | Tubing for FreeStyle | Aug 23, 2012 | 0001-1 | CY_2012_81500 |
M001 | Tubing for Medela PIS breastpump | Aug 25, 2012 | 0010-7 | CY_2012_51079 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Aug 25, 2012 | 0012 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Aug 30, 2012 | 0010-8 | CY_2012_51079 |
M001-H | Tubing for Medela PIS breastpump | Sept 5, 2012 | 0002 (or 0010-9) | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Sept 15, 2012 | 0011-2 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Sept 19, 2012 | 0001-3 | CY_2012_51079 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Sept 20, 2012 | 0001-3 | CY_2012_80210 |
M003 | membranes | Sept 11, 2012 | 0007 | CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M005 | Valve+Membranes | Sept 23, 2012 | 0005-1 (valves uses M004B0005, membrane uses M003B0007) | THJ024528901 (FDA) Physical testing, CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M012-flange | Breastshield | Sept 25, 2012 | 0001-1 | THJ028554901 (FDA PP) CY_2012_B0679 (BPA free) |
M012-flange-vm | Breastshield+valve+membrane | Sept 25, 2012 | 0001-1 | THJ028554901 (FDA PP) THJ026709401(FDA) CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M002 | Tubing for Medela PIS breastpump | Sep 25, 2012 | 0011-3 | CY_2012_80210 |
M001 | Tubing for Medela PIS breastpump | Oct 1, 2012 | 0011-4 | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Oct 1, 2012 | 0012-1 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Oct 5, 2012 | 0001-2 | CY_2012_51079 |
M002 | Tubing for Medela PIS breastpump | Oct 14, 2012 | 0011-4 | CY_2012_71382 |
M011-FS | Tubing for FreeStyle | Oct 15, 2012 | 0001-2 | CY_2012_81500 |
M012-flange | Breastshield | Oct 20, 2012 | 0001-2 | THJ028554901 (FDA PP) CY_2012_B0679 (BPA free) |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Oct 24, 2012 | 0001-4 | CY_2012_80210 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Oct 25, 2012 | 0001-5 | CY_2012_80210 |
M001 | Tubing for Medela PIS breastpump | Oct 25, 2012 | 0011-5 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Nov 1, 2012 | 0011-6 | CY_2012_71382 |
M003 | membranes | Nov 1, 2012 | 0007-1 (wj) | CY_2012_B0680 (silicone FDA) CY_2012_B0679 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Nov 5, 2012 | 0011-7 | CY_2012_71382 |
M012-flange | Breastshield | Nov 7, 2012 | 0001-3 | THJ028554901 (FDA PP) CY_2012_B0679 (BPA free) |
M012-flange-vm | Breastshield+valve+membrane | Nov 15, 2012 | 0001-2 | THJ028554901 (FDA PP) THJ026709401(FDA) CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Nov 20, 2012 | 0001-3 | CY_2012_51079 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Nov 25, 2012 | 0001-6 | CY_2012_80210 |
M010-Swing | Tubing for Medela Swing breastpump | Dec 1, 2012 | 0001-4 | CY_2012_51079 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Dec 10, 2012 | 0012-2 | CY_2012_71382 |
M011-FS | Tubing for FreeStyle | Jan 1, 2013 | 0001-3 | CY_2012_81500 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Dec 25, 2012 | 0001-7 | CY_2012_80210 |
M001 | Tubing for Medela PIS breastpump | Dec 25, 2012 | 0011-8 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Jan 21, 2013 | 0001-4 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Feb 1, 2013 | 0011-10 | CY_2012_71382 |
M001-R (or M001) | Tubing for Medela PIS breastpump | Feb 20, 2013 | 0013 | CY_2013_10993 (BPA free) CY_2013_10981 |
M003 | membranes | Jan 22, 2013 | 0008 (tz) | CY_2013_11858 FDA |
M001 | Tubing for Medela PIS breastpump | Jan 25, 2013 | 0011-9 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Mar 1, 2013 | 0005-3 | CY_2011_21099 |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Feb 17, 2013 | 0001-8 | CY_2012_80210 |
M001-1 | Tubing for Medela PIS breastpump | Mar 11, 2013 | 0011-10 | CY_2012_71382 |
M005 | Valve+Membranes | Mar 15, 2013 | 0006 (valves uses M004B0005, membrane uses M003B0007) | THJ024528901 (FDA) Physical testing, CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M013 | Tubing for Medela Lactina, Symphony, and PIS breastpump | Mar 22, 2013 | 0002 (same as M002-lsp, b0001) | CY_2012_51079 |
M005 | Valve+Membranes | Mar 20, 2013 | 0007 (valves uses M004B0005, membrane uses M003B0008) | THJ024528901 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M005 | Valve+Membranes | Mar 25, 2013 | 0007-1 (valves uses M004B0005, membrane uses M003B0008) | THJ024528901 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M010-SC | Tubing set for converting Medela Swing Pump into a Double Pump | Mar 29, 2013 | 0001-10 | CY_2012_80210 |
M001 | Tubing for Medela PIS breastpump | Apr 1, 2013 | 0011-12 | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Apr 15, 2013 | 0012-3 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Apr 25, 2013 | 0011-13 | CY_2012_71382 |
M011-FS2G | 2nd generation Maymom Tubing set for Medela FreeStyle pump | May 1, 2013 | 0003 | in preparation |
A008 | 12V auto lighter adapter for Ameda Purely Yours Pump | Apr 20, 2013 | 0001 | in preparation |
M005U | Valve+Membranes | Apr 25, 2013 | 0008 (valves uses M004B0005, membrane uses M003B0008) | THJ024528901 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M010U-Swing | Tubing for Medela Swing breastpump | Apr 25, 2013 | 0001-5 | CY_2012_51079 |
M001-PS | Steam-Safe tubing for PIS breastpump | May 14, 2013 | 0001-2 | CY_2012_22148 |
M001 | Tubing for Medela PIS breastpump | Jun 01, 2013 | 0011-16 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Jun 2, 2013 | 0001-5 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Jun 05, 2013 | 0011-18 | CY_2012_71382 |
NA | Bulk tubing for M001, M002, M010, M011 | May, 2013 | May2013 | BPA FREE THJ031625401 |
M001-H | Tubing for Medela PIS breastpump | July 1, 2013 | 0003 (or M001-0011-20) | BPA FREE THJ031625401 |
M015-maxi | Tubing set for Medela Swing Maxi | July 7, 2013 | 0001 | BPA FREE THJ031625401 |
M004 | valves for Medela pumps | July 3, 2013 | 0006-1 | THJ026709401(FDA) CY_2012_B0679 (BPA free) |
M005 | Valve+Membranes | July 3, 2013 | 0009 (valves uses M004B0006-1, membrane uses M003B0008) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M010U-Swing | Tubing for Medela Swing breastpump | Jul 10, 2013 | 0001-6 | CY_2012_51079 |
M005U | Valve+Membranes | Jul 10, 2013 | 0009-1 (valves uses M004B0006-1, membrane uses M003B0008) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M001 | Tubing for Medela PIS breastpump | Aug 1, 2013 | 0011-20 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Aug 10, 2013 | 0001-6 | CY_2012_51079 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Apr 10, 2013 | 0012-4 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Aug 15, 2013 | 0011-21 | CY_2012_71382 |
M010-Swing | Tubing for Medela Swing breastpump | Aug 15, 2013 | 0002 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M010-Swing-1 | Tubing for Medela Swing breastpump | Aug 15, 2013 | 0002 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M001 | Tubing for Medela PIS breastpump | Sept 15, 2013 | 0011-22 | CY_2012_71382 |
M003 | membranes | Sept 20, 2013 | 0008-1 (tz) | CY_2013_11858 FDA |
M004 | valves for Medela pumps | Sept 20, 2013 | 0006-2 | THJ026709401(FDA) CY_2012_B0679 (BPA free) |
M012-LF, M012-xLF, M012-F, M012-mF, M012-sF | One piece breastshield, 21, 24, 25, 27, 30 mm | Sept, 2013 | NA | THJ028554901 (FDA PP) THJ026709401(FDA) CY_2012_B0679 (BPA free) CY_2012_B0680 (silicone FDA) |
M001 | Tubing for Medela PIS breastpump | Sept 20, 2013 | 0011-23 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Oct 1, 2013 | 0011-24 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Oct 10, 2013 | 0001-7 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Oct 20, 2013 | 0011-25 (BC) | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Oct 20, 2013 | 0011-26 (AB) | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Nov 10, 2013 | 0001-8 | CY_2012_51079 |
M005U/M005 | Valve+Membranes | Sept 25, 2013 | 0009-2 (valves uses M004B0006-1, membrane uses M003B0008) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M001 | Tubing for Medela PIS breastpump | Nov 20, 2013 | 0011-27 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Dec 12, 2013 | 0001-9 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Jan 1, 2014 | 0011-28 | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Jan 15, 2014 | 0012-5 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Jan 20, 2014 | 0011-29 (EH) | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Mar 3, 2014 | 0011-30 | CY_2012_71382 |
M001XL | Tubing for Medela PIS breastpump | Mar 6, 2014 | 0011-31 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Mar 6, 2014 | 0001-10 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Apr 10, 2014 | 0011-32 | CY_2012_71382 |
M015-maxi | Tubing set for Medela Swing Maxi | Apr 15, 2014 | 0003 | BPA FREE THJ031625401 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Apr 22, 2014 | 0012-6 | CY_2012_71382 |
M010-Swing-1 | Tubing for Medela Swing breastpump | Apr 25, 2014 | 0003 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M001-1 | Tubing for Medela PIS breastpump | May 1, 2014 | 0011-33 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | May 9, 2014 | 0001-11 | CY_2012_51079 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | May 28, 2014 | 0012-7 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Jul 10, 2014 | 0011-34 | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Jul 15, 2014 | 0012-8 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Jul 20, 2014 | 0001-12 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Aug 06, 2014 | 0011-35 (BR) | CY_2012_71382 |
M010-Swing-1 | Tubing for Medela Swing breastpump | Aug 06, 2014 | 0004 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Sept 1, 2014 | 0012-9 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Sept 2, 2014 | 0001-9 | CY_2012_51079 |
M013-mini | Tubing for Medela mini | Sept 3, 2014 | 0002-1 (same as M002-lsp, b0001) | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Sept 06, 2014 | 0011-36 (EH,8k) | CY_2012_71382 |
M001-1 | Tubing for Medela PIS breastpump | Sept 17, 2014 | 0011-37 | CY_2012_71382 |
M011-FS2G | Tubing for FreeStyle | Oct 1, 2014 | 0003-4 | CY_2012_81500 |
M001-PS | Steam-Safe tubing for PIS breastpump | Oct 1, 2014 | 0001-3 | CY_2012_22148 |
M015-maxi | Tubing set for Medela Swing Maxi | Oct 1, 2014 | 0003-1 (2k) | BPA FREE THJ031625401 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Oct 3, 2014 | 0012-10 | CY_2012_71382 |
A012-F25, A012-F22, A012-F28, A012M-F25, A012M-F22, A012M-F28; M012 | Breastshields for Ameda Pumps; Breastshield for Medela | Oct 3, 2014 | 0012-10 | THJ039602701 (PP FDA) |
M010U-Swing | Tubing for Medela Swing breastpump | Oct 10, 2014 | 0001-13 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Oct 24, 2014 | 0011-38 (EH,10k) | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Nov 3, 2014 | 0012-11 | CY_2012_71382 |
M010-Swing-1 | Tubing for Medela Swing breastpump | Dec 12, 2014 | 0005 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M010U-Swing | Tubing for Medela Swing breastpump | Dec 18, 2014 | 0001-13 | CY_2012_51079 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Dec 15, 2014 | 0012-12 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Dec 26, 2014 | 0011-39 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Dec 26, 2014 | 0001-10 | CY_2012_51079 |
M001-YY | Tubing for Medela PIS breastpump | Jan 6, 2015 | 20150106 | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Mar 5, 2015 | 0011-40 (AB, BC) | CY_2012_71382 |
M001 | Tubing for Medela PIS breastpump | Mar 10, 2015 | 0011-41 | CY_2012_71382 |
M005U/M005 | Valve+Membranes | Mar 10, 2015 | 20150310 (valves uses 201503, membrane uses 201503) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M010U-Swing | Tubing for Medela Swing breastpump | Mar 10, 2015 | 0001-14 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Apr 2, 2015 | 0011-42 (eh) | CY_2012_71382 |
M011-FS2G | Tubing for FreeStyle | Apr 2, 2015 | 0003-5 | CY_2012_81500 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Apr 2, 2015 | 0012-13 | CY_2012_71382 |
M010-Swing-1 | Tubing for Medela Swing breastpump | Apr 3, 2015 | 0005-1 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M005U/M005 | Valve+Membranes | Apr 3, 2015 | 20150310 (valves uses 201503, membrane uses 201503) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M001 | Tubing for Medela PIS breastpump | Apr 15, 2015 | 0011-43 (UPC) | CY_2012_71382 |
A005 | valve | Apr 30, 2015 | 201504 | CY_2013_11858 FDA |
M001 | Tubing for Medela PIS breastpump | May 05, 2015 | 0011-44 (EH 10k) | CY_2012_71382 |
M001-M | Tubing for Medela PIS breastpump, heat resistant | May 21, 2015 | 0012-14 (EH 8K) | CY_2012_71382 |
A001/A002 | Tubing for Ameda breastpump | Jun 1, 2015 | Lot 201506 | in prep |
M001 | Tubing for Medela PIS breastpump | June 20, 2015 | 0011-45 (EH 10k) | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Jun 10, 2015 | 0001-15 | CY_2012_51079 |
M010-Swing-1 | Tubing for Medela Swing breastpump | July 1, 2015 | 0005-2 | CY_2012_51079 (EC migration) THJ031625401 (BPA free) |
M001-M | Tubing for Medela PIS breastpump, heat resistant | Jul1, 2015 | 0012-15 (EH 8K) | CY_2012_71382 |
M001-YY | Tubing for Medela PIS breastpump | Jul 1, 2015 | 20150701 | CY_2012_71382 |
M002-LSP | Tubing for Medela Lactina, Symphony, and PIS breastpump | Jul 25, 2015 | 0001-11 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Aug 1, 2015 | 0011-46 (EH 10k) | CY_2012_71382 |
M015-maxi | Tubing set for Medela Swing Maxi | Aug 3, 2015 | 0003-3 | BPA FREE THJ031625401 |
M001-YY | Tubing for Medela PIS breastpump | Sept 7, 2015 | 20150907 | CY_2012_71382 |
M010U-Swing | Tubing for Medela Swing breastpump | Sept 11, 2015 | 0001-16 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Sept 15, 2015 | 0011-47 (EH 10k) | CY_2012_71382 |
M001-YY | Tubing for Medela PIS breastpump | Nov 1, 2015 | 20151101 | CY_2012_71382 |
M005U/M005 | Valve+Membranes | Nov 15, 2015 | 20151115 (valves uses 201503, membrane uses 201503) | THJ026709401 (FDA) CY_2012_B0679 (BPA free) CY_2013_11858 (silicone FDA) |
M010U-Swing | Tubing for Medela Swing breastpump | Nov 15, 2015 | 0001-17 | CY_2012_51079 |
A005 | valve | Nov 15, 2015 | 201511 | CY_2013_11858 FDA |
M001 | Tubing for Medela PIS breastpump | Nov 15, 2015 | 0011-48 (EH 10k) | CY_2012_71382 |
M010-Swing | Tubing for Medela Swing breastpump | Nov 25, 2015 | 0001-18 | CY_2012_51079 |
M001 | Tubing for Medela PIS breastpump | Jan 10, 2016 | 0011-49 (EH 10k) | CY_2012_71382 |
